Loading
Preparing this view
Retrieving the current information and preserving your place. No action is required.
Loading
Retrieving the current information and preserving your place. No action is required.
Election odds and campaign-event markets
Category terminal
Category read
Current candidates
EV is after modeled fees and slippage.
| Market | Mkt | Model | EV | Signal | Move | Resolves |
|---|---|---|---|---|---|---|
POLYMARKET Yabloko Effectively Banned From 2026 Russian Elections by September 17?Parliamentary elections are scheduled to be held in Russia on September 20, 2026. This market will resolve to "Yes" if Yabloko is effectively banned from participation in the 2026 Russian parliamentary elections by September 17, 2026, 11:59 PM Moscow time. Otherwise, this market will resolve to "No". For the purposes of this market, a ban means any official action by Russian authorities that prevents Yabloko from contesting the 2026 Russian parliamentary elections as a political party. This includes, but is not limited to: Yabloko being denied registration to contest the specified election, or having such registration revoked or annulled; Yabloko’s federal list of candidates being refused registration, removed from the ballot, or otherwise rendered ineligible to participate in the federal electoral district; Yabloko being forcibly dissolved, deregistered, or otherwise ceasing to be a legally registered political party in Russia; the party being suspended or otherwise designated in a manner that bars its participation in the specified election; or an official determination that votes cast for Yabloko’s federal list will not be counted or will be invalidated. If Yabloko’s federal list is ineligible to contest the election, this will suffice regardless of whether individual candidates nominated by, affiliated with, or identified with Yabloko remain eligible to contest one or more single-member constituencies. A decision by Yabloko to voluntarily withdraw from, boycott, or otherwise decline to contest the specified election will not qualify. The disqualification, withdrawal, arrest, or barring of individual Yabloko candidates or officials will not qualify, provided the Yabloko party list remains eligible to contest the specified election. Confirmation of a ban may come from an official announcement by the Russian government, by Yabloko, or by an authorised representative thereof. A consensus of credible reporting that Yabloko has been banned may also be used. A qua |
All active markets
Volume shown in detail pages; top-level sort follows nearest resolution.
| Market | Mkt | Model | EV | Signal | Move | Resolves |
|---|---|---|---|---|---|---|
POLYMARKET Trump out as President before GTA VI?This market will resolve to "Yes" if Donald Trump ceases to be the President of the U.S. for any period of time before Grand Theft Auto VI is officially released in the US. Otherwise, this market will resolve to "No". If neither occurs by July 31, 2026, 11:59 PM ET, this market will resolve to 50-50. For the purposes of this market, "release" refers to the game becoming publicly available for purchase or download in the US. Early access, beta versions, other forms of pre-release availability, or leaks will not count as an official release. If the release is only for certain consoles (e.g. Xbox Series X/S) it will count. The resolution source for the release of GTA VI is official information from Rockstar Games or its parent company, Take-Two Interactive. An announcement of Trump's resignation/removal, or a scheduled departure from office due to the outcome of an election will not alone qualify. Only permanent removal from office will qualify for resolution. Temporary removals, such as temporary invocation of the 25th Amendment, will not count. The resolution source for Trump leaving the presidency will be a consensus of credible reporting. | 49.5% | 50.2% | -- |
| 96.9% |
| 64.6% |
| +29.2% |
| LONG NO |
| -0.0pt |
| 36d 6h |
POLYMARKET Will Count Binface get second place in the Clacton by-election?A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the candidate who wins the second-most valid votes in the Clacton parliamentary by-election. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid votes, ties will be broken by alphabetical order of the candidates' listed names. This market will resolve to the candidate that occupies the second-highest finishing position after applying this ranking. If the election results are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/). | 97.9% | 71.7% | +23.3% | LONG NO | 0.0pt | 22h |
POLYMARKET Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election?This market will resolve according to the winner of the Democratic Primary for Governor of Wisconsin, scheduled to take place on August 11, 2026. Resolution will be based on the overall winner of the primary, including any potential second round or run-off. If no 2026 Wisconsin Gubernatorial Democratic Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first official announcement of the results from the Wisconsin Democratic Party; however, an overwhelming consensus of credible reporting may suffice. | 96.7% | 73.2% | +20.4% | LONG NO | 0.0pt | resolved |
[DEMO] Outcome of 2026 midterm elections? Resolution criteria are ambiguous — the contract does not specify which chamber, which party, or what constitutes a definitive outcome. | 48.0% | 68.3% | +16.8% | LONG YES | -- | 91d 10h |
POLYMARKET Will Nigel Farage win the Clacton by-election?A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the candidate who wins the Clacton parliamentary by-election. If the election results are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/). | 99.1% | 81.3% | +14.9% | LONG NO | 0.0pt | 22h |
POLYMARKET Russia Elections: Yabloko Clears Duma Threshold?Parliamentary elections are scheduled to be held in Russia on September 20, 2026. This market will resolve to "Yes" if the Yabloko party list receives a percentage of valid votes greater than or equal to the threshold to gain seats in the State Duma from the proportional representation system in the 2026 Russian parliamentary elections. Otherwise, this market will resolve to "No". This market will resolve solely according to the percentage of valid votes received by the Yabloko party list. Whether Yabloko is awarded any seats in the State Duma will have no bearing on resolution. The applicable threshold will be the threshold in effect at the time of the specified election. As of the creation of this market, that threshold is 5% of valid votes. If the Yabloko party list is not present on the nationwide ballot, or is otherwise excluded from the results of the specified election, this market will resolve to "No". If the results of this election are not known definitively by September 30, 2027, 11:59 PM ET, this market will resolve to "No". This market will resolve based on the results of this election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results reported by Russian government sources such as the Central Election Commission of the Russian Federation. | 1.3% | 19.0% | +14.8% | LONG YES | 0.0pt | 39d 6h |
POLYMARKET Will Count Binface win the Clacton by-election?A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the candidate who wins the Clacton parliamentary by-election. If the election results are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/). | 0.9% | 18.4% | +14.5% | LONG YES | 0.0pt | 22h |
POLYMARKET Will Yabloko gain the most seats in the next Russian parliamentary election?Parliamentary elections are to be scheduled to be held in Russia in September 2026. This market will resolve according to the political party that gains the greatest number of seats in the next Russian State Duma election, compared to before the election. If the results are not known definitively by September 30, 2027, 11:59 PM ET, this market will resolve to "Other". In the event of a tie between multiple parties for the most seats gained, this market will resolve in favor of the party that received a greater number of valid votes. In the event that results in a tie, this market will resolve in favor of the party whose listed abbreviation appears first in alphabetical order. This market's resolution will be based solely on the number of seats gained by the named party in the State Duma of the Federal Assembly of the Russian Federation. This market will resolve based on the results of this election, as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results reported by Russian government sources such as the Central Election Commission of the Russian Federation. Note: Per market rules, the market will resolve according to the number of seats won by the listed party “compared to [the number of seats they held] before the election,” specifically meaning the party’s seat count in the outgoing State Duma as of 12:00 PM Moscow time on the calendar day immediately preceding the official scheduled date of the 2026 Russian parliamentary election, as determined by a consensus of credible reporting; if there is ambiguity, this market will resolve based solely on Russian government sources such as the State Duma or its official media outlets (e.g., https://dumatv.ru/fractions). | 0.4% | 18.3% | +14.1% | LONG YES | 0.0pt | 48d 6h |
| 0.0pt |
| resolved |
POLYMARKET Putin out as President of Russia by July 31, 2026?This market will resolve to “Yes” if Vladimir Putin ceases to be President of Russia for any period of time between market creation and the specified date (ET). Otherwise, this market will resolve to “No”. An announcement of Vladimir Putin's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. If the specified individual is detained, effectively removed from the specified position, or otherwise permanently prevented from fulfilling the duties of the specified position within this market’s timeframe, it will qualify for a “Yes” resolution. The resolution source for this market will be official information from Vladimir Putin and the government of Russia; however, a consensus of credible reporting may also be used. | 0.1% | -- | -- | -- | 0.0pt | resolved |
POLYMARKET Trump out as President by July 31?This market will resolve to “Yes” if Donald Trump resigns or is removed as President or otherwise ceases to be the President of the United States for any period of time by July 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of Donald Trump's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. Only permanent removal from office will qualify. Temporary removal (e.g. temporary invocation of the 25th Amendment under Section 3 or a Section 4 invocation not sustained by both Houses of Congress) or impeachment without removal will not count. A sustained invocation of the Twenty-Fifth Amendment, Section 4 (i.e., if both Houses of Congress, by two-thirds vote, uphold the Vice President and Cabinet’s determination of presidential inability) will qualify for a "Yes" resolution. The resolution source for this market will be a consensus of credible reporting. | 0.1% | -- | -- | -- | 0.0pt | resolved |
POLYMARKET Will BN win the 2026 Negeri Sembilan general elections?General elections to elect the Negeri Sembilan State Legislative Assembly are scheduled to take place on August 1, 2026. This market will resolve to the party or coalition that wins the greatest number of seats in the Negeri Sembilan State Legislative Assembly as a result of this election. If voting in the specified election does not occur, or if the results of the specified election are not known definitively, by January 31, 2027, this market will resolve to "Other". In the event of a tie between multiple parties or coalitions for the most seats won, this market will resolve in favor of the party or coalition that received a greater number of valid votes. In the event that results in a tie, this market will resolve in favor of the party or coalition whose listed abbreviation appears first in alphabetical order. A representative will count towards the named party or coalition under which he or she runs in the specified election, as indicated by official information from the Election Commission of Malaysia (SPR) (https://mysprsemak.spr.gov.my/). Whether any listed party or coalition engages in a parliamentary coalition with any other listed party or coalition will have no bearing on this market. This market will resolve based on the result of the election, as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on official information from the Malaysia and Negeri Sembilan governments, including the Election Commission of Malaysia (SPR) (https://mysprsemak.spr.gov.my/). | 99.9% | -- | -- | -- | +0.2pt | resolved |
POLYMARKET Will Abdul El-Sayed win the 2026 Michigan Democratic Primary?This market will resolve according to the winner of the Democratic Primary for United States Senator from Michigan. If no 2026 Michigan Democratic Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Michigan Democratic party, however an overwhelming consensus of credible reporting may suffice. | 98.6% | 80.8% | +13.3% | LONG NO | +0.3pt | resolved |
POLYMARKET Will Haley Stevens win the 2026 Michigan Democratic Primary?This market will resolve according to the winner of the Democratic Primary for United States Senator from Michigan. If no 2026 Michigan Democratic Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Michigan Democratic party, however an overwhelming consensus of credible reporting may suffice. | 3.6% | 18.7% | +12.3% | LONG YES | 0.0pt | resolved |
POLYMARKET Will John James win the 2026 Michigan Governor Republican primary election?This market will resolve according to the winner of the Republican Primary for Governor of Michigan, scheduled to take place on August 4, 2026. Resolution will be based on the overall winner of the primary, including any potential second round or run-off. If no 2026 Michigan Gubernatorial Republican Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first official announcement of the results from the Michigan Republican Party; however, an overwhelming consensus of credible reporting may suffice. | 95.0% | 80.5% | +11.6% | LONG NO | -0.1pt | resolved |
POLYMARKET Will Abdul El-Sayed win Wayne County in the Michigan Senate Democratic primary?This market will resolve according to the candidate who receives the most valid votes from Wayne County in the Democratic Primary for United States Senator from Michigan, which is scheduled to be held on August 4, 2026. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid votes, ties will be broken by alphabetical order of the candidates' last names. This market will resolve to the candidate that occupies the highest finishing position after applying this ranking. If the Wayne County results of this election are not definitively known by December 31, 2026, this market will resolve to “Other.” This market will resolve based on a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the government of Michigan, including the Office of the Secretary of State and the government of Wayne County. | 80.5% | 71.0% | +6.3% | LONG NO | -- | resolved |
POLYMARKET Will Abdul El-Sayed win Macomb County in the Michigan Senate Democratic primary?This market will resolve according to the candidate who receives the most valid votes from Macomb County in the Democratic Primary for United States Senator from Michigan, which is scheduled to be held on August 4, 2026. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid votes, ties will be broken by alphabetical order of the candidates' last names. This market will resolve to the candidate that occupies the highest finishing position after applying this ranking. If the Macomb County results of this election are not definitively known by December 31, 2026, this market will resolve to “Other.” This market will resolve based on a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the government of Michigan, including the Office of the Secretary of State and the government of Macomb County. | 82.5% | -- | -- | -- | +2.0pt | resolved |
POLYMARKET Will the Senate vote on the CLARITY Act before the August recess?This market will resolve to "Yes" if the U.S. Senate conducts any recorded vote on the CLARITY Act, or on a motion relating to it, by 11:59:59 PM ET on August 7, 2026. Otherwise, this market will resolve to "No". A "recorded vote" is any vote in which individual Senators' positions are officially recorded, including roll call votes and yea-and-nay votes. The following satisfy the resolution criteria: - A vote on final passage of the bill - A vote on a motion to proceed to the bill - A vote on cloture, including cloture on the bill or cloture on a motion to proceed to the bill The following do NOT satisfy the resolution criteria: - Voice votes or division votes where individual Senators' positions are not recorded - Unanimous consent agreements without a recorded vote - Committee votes - Votes on amendments to the bill - Procedural determinations by the presiding officer, or deemed passage without an actual vote For purposes of this market, votes on Senate legislation that serves as the legislative vehicle for the CLARITY Act's crypto market structure provisions (e.g., a Senate substitute for or companion to H.R. 3633) will count as votes on the CLARITY Act. This market will resolve according to official records of the U.S. Senate (http://senate.gov), Library of Congress (http://congress.gov), and Congressional Record (https://www.congress.gov/congressional-record). | 0.1% | -- | -- | -- | -0.1pt | resolved |
POLYMARKET Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina?This market will resolve according to the winner of the special Republican Primary for United States Senator from South Carolina, including any potential runoff. If no 2026 special South Carolina Republican Senate Primary takes place by November 2, 2026, 11:59 PM ET, this market will resolve according to the candidate who is the official Republican nominee to contest the November 3, 2026 South Carolina U.S. Senate election. If the results of the special primary are not definitively known, or if there is no Republican nominee to contest the November 3, 2026 South Carolina U.S. Senate election, by November 2, 2026, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the South Carolina Republican party, however an overwhelming consensus of credible reporting may suffice. | 40.6% | 53.2% | +5.2% | LONG YES | +0.9pt | resolved |
POLYMARKET Will Mike Lindell win the 2026 Minnesota Governor Republican primary election?This market will resolve according to the winner of the Republican Primary for Governor of Minnesota, scheduled to take place on August 11, 2026. Resolution will be based on the overall winner of the primary, including any potential second round or run-off. If no 2026 Minnesota Gubernatorial Republican Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first official announcement of the results from the Minnesota Republican Party; however, an overwhelming consensus of credible reporting may suffice. | 37.0% | 59.9% | +11.8% | LONG YES | +1.5pt | resolved |
POLYMARKET Will Francesca Hong win the 2026 Wisconsin Governor Democratic primary election?This market will resolve according to the winner of the Democratic Primary for Governor of Wisconsin, scheduled to take place on August 11, 2026. Resolution will be based on the overall winner of the primary, including any potential second round or run-off. If no 2026 Wisconsin Gubernatorial Democratic Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first official announcement of the results from the Wisconsin Democratic Party; however, an overwhelming consensus of credible reporting may suffice. | 96.7% | 73.2% | +20.4% | LONG NO | 0.0pt | resolved |
POLYMARKET Will Lisa Demuth win the 2026 Minnesota Governor Republican primary election?This market will resolve according to the winner of the Republican Primary for Governor of Minnesota, scheduled to take place on August 11, 2026. Resolution will be based on the overall winner of the primary, including any potential second round or run-off. If no 2026 Minnesota Gubernatorial Republican Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first official announcement of the results from the Minnesota Republican Party; however, an overwhelming consensus of credible reporting may suffice. | 63.0% | 54.2% | -- | -1.5pt | resolved |
POLYMARKET Will Peggy Flanagan be the Democratic nominee for Senate in Minnesota?This market will resolve according to the winner of the Democratic Primary for United States Senator from Minnesota. If no 2026 Minnesota Democratic Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Minnesota Democratic party, however an overwhelming consensus of credible reporting may suffice. | 71.5% | 69.2% | -- | 0.0pt | resolved |
POLYMARKET Will David Crowley win the 2026 Wisconsin Governor Democratic primary election?This market will resolve according to the winner of the Democratic Primary for Governor of Wisconsin, scheduled to take place on August 11, 2026. Resolution will be based on the overall winner of the primary, including any potential second round or run-off. If no 2026 Wisconsin Gubernatorial Democratic Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first official announcement of the results from the Wisconsin Democratic Party; however, an overwhelming consensus of credible reporting may suffice. | 9.3% | 22.6% | +10.3% | LONG YES | -- | resolved |
POLYMARKET Will Darline Graham Nordone win the first round of the South Carolina Republican Senate special primary?The first round of the 2026 special Republican Party primary for the United States Senate election in South Carolina will be held on August 11, 2026, with a potential runoff on August 25, 2026. This market will resolve according to the candidate that wins the most votes in the first round of the special Republican Primary for US Senator from South Carolina. Candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid votes, ties will be broken by alphabetical order of the candidates' first names, as listed in this market group. This market will resolve to the candidate that occupies the highest finishing position after applying this ranking. If the results of this election are not definitively known by December 31, 2026, this market will resolve to “Other.” The primary resolution source for this market will be information from the State of South Carolina, such as official statewide results published by the South Carolina Election Commission (https://scvotes.gov/); however, an overwhelming consensus of credible reporting may suffice. | 89.5% | 60.1% | -- | -2.5pt | resolved |
POLYMARKET Will Francesca Hong win the Wisconsin Democratic Governor primary by at least 30%?The Wisconsin Gubernatorial Democratic primary election is scheduled for August 11, 2026. This market will resolve according to the margin of victory between the top two candidates in the Wisconsin Gubernatorial Democratic primary election. For the purpose of this market, the “margin of victory” is defined as the absolute difference between the percentages of valid votes received by the first- and second-place candidates. Percentages of the valid votes received by each candidate will be determined by dividing the total number of valid votes each of the top two candidates receives by the sum of all valid votes cast in the election. If the reported value falls exactly between two brackets, then this market will resolve to the higher margin bracket. If two candidates receive the exact same highest number of valid votes and both are listed, this market will resolve to the lowest bracket for the tied candidate whose last name comes first alphabetically. If only one of the tied candidates is listed, this market will resolve to the lowest bracket for that listed candidate. If neither tied candidate is listed, this market will resolve to “Other.” This market will resolve based on the official vote count once the count has been made official.. If the results of the specified election are not known definitively by November 30, 2026, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be information from the State of Wisconsin, such as official statewide results published by the Wisconsin Elections Commission (https://myvote.wi.gov/); however, an overwhelming consensus of credible reporting may suffice. If a recount is initiated before the vote total has been made official, the market will remain open until the recount is completed and the vote is made official. | 37.5% | 39.6% | -- | 0.0pt | resolved |
POLYMARKET Will David Crowley win the Wisconsin Democratic Governor primary by 1–1.2%?The Wisconsin Gubernatorial Democratic primary election is scheduled for August 11, 2026. This market will resolve according to the margin of victory between the top two candidates in the Wisconsin Gubernatorial Democratic primary election. For the purpose of this market, the “margin of victory” is defined as the absolute difference between the percentages of valid votes received by the first- and second-place candidates. Percentages of the valid votes received by each candidate will be determined by dividing the total number of valid votes each of the top two candidates receives by the sum of all valid votes cast in the election. If the reported value falls exactly between two brackets, then this market will resolve to the higher margin bracket. If two candidates receive the exact same highest number of valid votes and both are listed, this market will resolve to the lowest bracket for the tied candidate whose last name comes first alphabetically. If only one of the tied candidates is listed, this market will resolve to the lowest bracket for that listed candidate. If neither tied candidate is listed, this market will resolve to “Other.” This market will resolve based on the official vote count once the count has been made official. If the results of the specified election are not known definitively by November 30, 2026, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be information from the State of Wisconsin, such as official statewide results published by the Wisconsin Elections Commission (https://myvote.wi.gov/); however, an overwhelming consensus of credible reporting may suffice. If a recount is initiated before the vote total has been made official, the market will remain open until the recount is completed and the vote is made official. | 1.2% | -- | -- | -- | -0.1pt | 6h |
POLYMARKET Will David Crowley win the Wisconsin Democratic Governor primary by less than 0.2%?The Wisconsin Gubernatorial Democratic primary election is scheduled for August 11, 2026. This market will resolve according to the margin of victory between the top two candidates in the Wisconsin Gubernatorial Democratic primary election. For the purpose of this market, the “margin of victory” is defined as the absolute difference between the percentages of valid votes received by the first- and second-place candidates. Percentages of the valid votes received by each candidate will be determined by dividing the total number of valid votes each of the top two candidates receives by the sum of all valid votes cast in the election. If the reported value falls exactly between two brackets, then this market will resolve to the higher margin bracket. If two candidates receive the exact same highest number of valid votes and both are listed, this market will resolve to the lowest bracket for the tied candidate whose last name comes first alphabetically. If only one of the tied candidates is listed, this market will resolve to the lowest bracket for that listed candidate. If neither tied candidate is listed, this market will resolve to “Other.” This market will resolve based on the official vote count once the count has been made official. If the results of the specified election are not known definitively by November 30, 2026, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be information from the State of Wisconsin, such as official statewide results published by the Wisconsin Elections Commission (https://myvote.wi.gov/); however, an overwhelming consensus of credible reporting may suffice. If a recount is initiated before the vote total has been made official, the market will remain open until the recount is completed and the vote is made official. | 2.3% | -- | -- | -- | -- | 6h |
POLYMARKET Will Count Binface win less than 10% of votes in the Clacton parliamentary by-election?A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the share of valid votes Count Binface wins in the Clacton parliamentary by-election. If the reported value falls exactly between two brackets, then this market will resolve to the higher range bracket. If the specified candidate does not compete or the results of the specified election are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to the lowest bracket. The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/). | 10.5% | 22.4% | +8.9% | LONG YES | 0.0pt | 6h |
POLYMARKET Will Count Binface win the Clacton by-election?A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the candidate who wins the Clacton parliamentary by-election. If the election results are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/). | 0.9% | 18.4% | +14.5% | LONG YES | 0.0pt | 22h |
POLYMARKET Will Nigel Farage win the Clacton by-election?A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the candidate who wins the Clacton parliamentary by-election. If the election results are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/). | 99.1% | 81.3% | +14.9% | LONG NO | 0.0pt | 22h |
POLYMARKET Will Count Binface get second place in the Clacton by-election?A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the candidate who wins the second-most valid votes in the Clacton parliamentary by-election. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid votes, ties will be broken by alphabetical order of the candidates' listed names. This market will resolve to the candidate that occupies the second-highest finishing position after applying this ranking. If the election results are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/). | 97.9% | 71.7% | +23.3% | LONG NO | 0.0pt | 22h |
POLYMARKET Will Nigel Farage get second place in the Clacton by-election?A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the candidate who wins the second-most valid votes in the Clacton parliamentary by-election. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid votes, ties will be broken by alphabetical order of the candidates' listed names. This market will resolve to the candidate that occupies the second-highest finishing position after applying this ranking. If the election results are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/). | 1.1% | 17.1% | +13.0% | LONG YES | 0.0pt | 22h |
POLYMARKET Will David Crowley win the Wisconsin Democratic Governor primary by less than 1%?The Wisconsin Gubernatorial Democratic primary election is scheduled for August 11, 2026. This market will resolve according to the margin of victory between the top two candidates in the Wisconsin Gubernatorial Democratic primary election. For the purpose of this market, the “margin of victory” is defined as the absolute difference between the percentages of valid votes received by the first- and second-place candidates. Percentages of the valid votes received by each candidate will be determined by dividing the total number of valid votes each of the top two candidates receives by the sum of all valid votes cast in the election. If the reported value falls exactly between two brackets, then this market will resolve to the higher margin bracket. If two candidates receive the exact same highest number of valid votes and both are listed, this market will resolve to the lowest bracket for the tied candidate whose last name comes first alphabetically. If only one of the tied candidates is listed, this market will resolve to the lowest bracket for that listed candidate. If neither tied candidate is listed, this market will resolve to “Other.” This market will resolve based on the official vote count once the count has been made official. If the results of the specified election are not known definitively by November 30, 2026, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be information from the State of Wisconsin, such as official statewide results published by the Wisconsin Elections Commission (https://myvote.wi.gov/); however, an overwhelming consensus of credible reporting may suffice. If a recount is initiated before the vote total has been made official, the market will remain open until the recount is completed and the vote is made official. | 99.7% | 83.7% | +11.8% | LONG NO | 0.0pt | 1d 6h |
POLYMARKET Will James Fishback be the Republican nominee for Florida Governor?This market will resolve according to the winner of the Republican Primary for Governor of Florida, scheduled to take place on August 18, 2026. If no 2026 Florida Republican Gubernatorial Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first official announcement of the results from the Florida Republican Party; however, an overwhelming consensus of credible reporting may suffice. | 2.1% | 19.0% | +13.9% | LONG YES | -0.1pt | 5d 6h |
POLYMARKET Will Byron Donalds be the Republican nominee for Florida Governor?This market will resolve according to the winner of the Republican Primary for Governor of Florida, scheduled to take place on August 18, 2026. If no 2026 Florida Republican Gubernatorial Primary takes place, this market will resolve to “Other.” The resolution source for this market will be the first official announcement of the results from the Florida Republican Party; however, an overwhelming consensus of credible reporting may suffice. | 97.8% | 82.1% | +12.5% | LONG NO | -0.1pt | 5d 6h |
POLYMARKET Putin out as President of Russia by August 31, 2026?This market will resolve to “Yes” if Vladimir Putin ceases to be President of Russia for any period of time between market creation and the specified date (ET). Otherwise, this market will resolve to “No”. An announcement of Vladimir Putin's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. If the specified individual is detained, effectively removed from the specified position, or otherwise permanently prevented from fulfilling the duties of the specified position within this market’s timeframe, it will qualify for a “Yes” resolution. The resolution source for this market will be official information from Vladimir Putin and the government of Russia; however, a consensus of credible reporting may also be used. | 1.1% | 17.8% | +13.9% | LONG YES | 0.0pt | 19d 0h |
POLYMARKET Trump out as President by August 31?This market will resolve to “Yes” if Donald Trump resigns or is removed as President or otherwise ceases to be the President of the United States for any period of time by August 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of Donald Trump's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. Only permanent removal from office will qualify. Temporary removal (e.g. temporary invocation of the 25th Amendment under Section 3 or a Section 4 invocation not sustained by both Houses of Congress) or impeachment without removal will not count. A sustained invocation of the Twenty-Fifth Amendment, Section 4 (i.e., if both Houses of Congress, by two-thirds vote, uphold the Vice President and Cabinet’s determination of presidential inability) will qualify for a "Yes" resolution. The resolution source for this market will be a consensus of credible reporting. | 0.6% | 17.4% | +13.6% | LONG YES | 0.0pt | 19d 6h |
