Loading
Preparing this view
Retrieving the current information and preserving your place. No action is required.
Loading
Retrieving the current information and preserving your place. No action is required.
Crypto odds and short-term contracts
Category terminal
Category read
Current candidates
EV is after modeled fees and slippage.
| Market | Mkt | Model | EV | Signal | Move | Resolves |
|---|---|---|---|---|---|---|
POLYMARKET Will Ethereum dip to $1,500 by December 31, 2026?This market will immediately resolve to “Yes” if any Binance 1-minute candle for Ethereum (ETH/USDT) between November 24, 2025, 14:00 and December 31, 2026, 23:59 in the ET timezone has a final “Low” price equal to or lower than the price specified in the title. Otherwise, this market will resolve to “No.” The resolution source for this market is Binance, specifically the ETH/USDT “Low” prices available at: https://www.binance.com/en/trade/ETH_USDT with the chart settings on “1m” (one-minute candles) selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETH/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 6.4% | 44.0% | +34.7% | LONG YES |
All active markets
Volume shown in detail pages; top-level sort follows nearest resolution.
| Market | Mkt | Model | EV | Signal | Move | Resolves |
|---|---|---|---|---|---|---|
[DEMO] Crypto regulatory bill passes Senate vote this week? Resolution within 30 hours — inside the resolution-risk window. | 55.0% | 45.7% | -- | -- | resolved | |
BTC closes above $100k this week? |
| 0.0pt |
| 89d 3h |
POLYMARKET Will Bitcoin dip to $55,000 by December 31, 2026?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) between November 24, 2025, 14:00 and December 31, 2026, 23:59 in the ET timezone has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 9.0% | 45.6% | +33.9% | LONG YES | 0.0pt | 89d 3h |
POLYMARKET Will Bitcoin reach $90,000 by December 31, 2026?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) between the creation of this market and December 31, 2026, 23:59 in the ET timezone has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "High" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 70.5% | 40.4% | +26.2% | LONG NO | +1.0pt | 89d 3h |
POLYMARKET Will Bitcoin dip to $50,000 by December 31, 2026?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) between November 24, 2025, 14:00 and December 31, 2026, 23:59 in the ET timezone has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 7.5% | 35.9% | +25.6% | LONG YES | 0.0pt | 89d 3h |
POLYMARKET Will Bitcoin dip to $45,000 by December 31, 2026?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) between November 24, 2025, 14:00 and December 31, 2026, 23:59 in the ET timezone has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 3.7% | 29.4% | +22.9% | LONG YES | +0.1pt | 89d 3h |
POLYMARKET Will Bitcoin dip to $40,000 by December 31, 2026?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) between November 24, 2025, 14:00 and December 31, 2026, 23:59 in the ET timezone has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 3.8% | 26.6% | +20.1% | LONG YES | +0.1pt | 89d 3h |
POLYMARKET Will Bitcoin dip to $80,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 1.1% | 23.8% | +19.7% | LONG YES | 0.0pt | 1d 2h |
POLYMARKET Will Ethereum dip to $2,500 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Ethereum (ETH/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the ETH/USDT "Low" prices available at https://www.binance.com/en/trade/ETH_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETH/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 2.1% | 24.2% | +19.0% | LONG YES | +0.1pt | 1d 2h |
Short-duration binary on BTC price. Inside the 48-hour resolution-risk window — model declines to trade.
| 61.0% |
| 58.7% |
| -- |
| -- |
| resolved |
POLYMARKET Will bitcoin hit $1m before GTA VI?This market will resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTCUSDT) has a final "High" price of $1,000,000 or higher before Grand Theft Auto VI is officially released in the US. Otherwise, this market will resolve to "No". If neither occurs by July 31, 2026, 11:59 PM ET, this market will resolve to 50-50. For the purposes of this market, "release" refers to the game becoming publicly available for purchase or download in the US. Early access, beta versions, other forms of pre-release availability, or leaks will not count as an official release. If the release is only for certain consoles (e.g. Xbox Series X/S) it will count. The resolution source for the release of GTA VI is official information from Rockstar Games or its parent company, Take-Two Interactive. The resolution source for Bitcoin is Binance, specifically the BTCUSDT "High" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" for one-minute candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTCUSDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 49.9% | 52.3% | -- | -- | resolved |
[DEMO] Crypto regulation bill passes Senate by Q3 2026? Senate passage of comprehensive crypto regulation. Part of the correlated-CRYPTO concentration group. | 34.0% | 41.9% | +4.7% | WATCH | -- | resolved |
[DEMO] SEC approves spot Solana ETF by Q3 2026? SEC spot SOL ETF approval. Part of the correlated-CRYPTO concentration group. | 41.0% | 42.5% | -- | -- | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,800 or aboveBitcoin price on Oct 3, 2026? — $84,800 or above | 49.5% | -- | -- | -- | +0.5pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,700 or aboveBitcoin price on Oct 3, 2026? — $84,700 or above | 97.5% | -- | -- | -- | +8.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,900 or aboveBitcoin price on Oct 3, 2026? — $84,900 or above | 3.5% | -- | -- | -- | -6.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $85,000 or aboveBitcoin price on Oct 3, 2026? — $85,000 or above | 1.5% | -- | -- | -- | -5.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,600 or aboveBitcoin price on Oct 3, 2026? — $84,600 or above | 98.5% | -- | -- | -- | +1.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $85,100 or aboveBitcoin price on Oct 3, 2026? — $85,100 or above | 1.5% | -- | -- | -- | 0.0pt | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 9pm EDT? — $2,690 or aboveEthereum price at Oct 3, 2026 at 9pm EDT? — $2,690 or above | 52.5% | -- | -- | -- | -0.5pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,500 or aboveBitcoin price on Oct 3, 2026? — $84,500 or above | 97.5% | -- | -- | -- | -- | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 9pm EDT? — $2,695 or aboveEthereum price at Oct 3, 2026 at 9pm EDT? — $2,695 or above | 6.5% | -- | -- | -- | +1.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $85,200 or aboveBitcoin price on Oct 3, 2026? — $85,200 or above | 1.5% | -- | -- | -- | -- | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 9pm EDT? — $2,685 or aboveEthereum price at Oct 3, 2026 at 9pm EDT? — $2,685 or above | 94.5% | -- | -- | -- | +8.0pt | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 9pm EDT? — $2,700 or aboveEthereum price at Oct 3, 2026 at 9pm EDT? — $2,700 or above | 1.5% | -- | -- | -- | 0.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,400 or aboveBitcoin price on Oct 3, 2026? — $84,400 or above | 98.5% | -- | -- | -- | -- | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 9pm EDT? — $2,680 or aboveEthereum price at Oct 3, 2026 at 9pm EDT? — $2,680 or above | 96.5% | -- | -- | -- | +3.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,800 or aboveBitcoin price on Oct 3, 2026? — $84,800 or above | 17.0% | -- | -- | -- | +2.5pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,700 or aboveBitcoin price on Oct 3, 2026? — $84,700 or above | 96.5% | -- | -- | -- | +14.5pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,900 or aboveBitcoin price on Oct 3, 2026? — $84,900 or above | 1.5% | -- | -- | -- | -5.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,600 or aboveBitcoin price on Oct 3, 2026? — $84,600 or above | 98.5% | -- | -- | -- | +8.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $85,000 or aboveBitcoin price on Oct 3, 2026? — $85,000 or above | 1.5% | -- | -- | -- | -3.0pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,500 or aboveBitcoin price on Oct 3, 2026? — $84,500 or above | 98.5% | -- | -- | -- | 0.0pt | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 10pm EDT? — $2,690 or aboveEthereum price at Oct 3, 2026 at 10pm EDT? — $2,690 or above | 77.5% | -- | -- | -- | +36.0pt | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 10pm EDT? — $2,685 or aboveEthereum price at Oct 3, 2026 at 10pm EDT? — $2,685 or above | 90.5% | -- | -- | -- | +1.0pt | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 10pm EDT? — $2,695 or aboveEthereum price at Oct 3, 2026 at 10pm EDT? — $2,695 or above | 2.5% | -- | -- | -- | +0.5pt | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $85,100 or aboveBitcoin price on Oct 3, 2026? — $85,100 or above | 1.5% | -- | -- | -- | -- | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 10pm EDT? — $2,700 or aboveEthereum price at Oct 3, 2026 at 10pm EDT? — $2,700 or above | 2.5% | -- | -- | -- | -5.0pt | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 10pm EDT? — $2,680 or aboveEthereum price at Oct 3, 2026 at 10pm EDT? — $2,680 or above | 97.5% | -- | -- | -- | +1.0pt | resolved |
KALSHI Ethereum price at Oct 3, 2026 at 10pm EDT? — $2,705 or aboveEthereum price at Oct 3, 2026 at 10pm EDT? — $2,705 or above | 3.5% | -- | -- | -- | -- | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $84,400 or aboveBitcoin price on Oct 3, 2026? — $84,400 or above | 98.5% | -- | -- | -- | -- | resolved |
KALSHI Bitcoin price on Oct 3, 2026? — $85,000 or aboveBitcoin price on Oct 3, 2026? — $85,000 or above | 4.5% | -- | -- | -- | -- | 1h |
KALSHI Bitcoin price on Oct 3, 2026? — $84,800 or aboveBitcoin price on Oct 3, 2026? — $84,800 or above | 55.5% | -- | -- | -- | -- | 1h |
KALSHI Bitcoin price on Oct 3, 2026? — $84,700 or aboveBitcoin price on Oct 3, 2026? — $84,700 or above | 90.5% | -- | -- | -- | -- | 1h |
KALSHI Bitcoin price on Oct 3, 2026? — $84,600 or aboveBitcoin price on Oct 3, 2026? — $84,600 or above | 98.5% | -- | -- | -- | -- | 1h |
KALSHI Bitcoin price on Oct 3, 2026? — $84,900 or aboveBitcoin price on Oct 3, 2026? — $84,900 or above | 15.5% | -- | -- | -- | -- | 1h |
KALSHI Bitcoin price on Oct 3, 2026? — $84,500 or aboveBitcoin price on Oct 3, 2026? — $84,500 or above | 98.5% | -- | -- | -- | -- | 1h |
KALSHI Bitcoin price on Oct 3, 2026? — $85,100 or aboveBitcoin price on Oct 3, 2026? — $85,100 or above | 1.5% | -- | -- | -- | -- | 1h |
KALSHI Ethereum price at Oct 3, 2026 at 11pm EDT? — $2,700 or aboveEthereum price at Oct 3, 2026 at 11pm EDT? — $2,700 or above | 11.5% | -- | -- | -- | -- | 1h |
KALSHI Bitcoin price on Oct 3, 2026? — $84,400 or aboveBitcoin price on Oct 3, 2026? — $84,400 or above | 98.5% | -- | -- | -- | -- | 1h |
KALSHI Bitcoin price on Oct 3, 2026? — $85,200 or aboveBitcoin price on Oct 3, 2026? — $85,200 or above | 1.5% | -- | -- | -- | -- | 1h |
KALSHI Ethereum price at Oct 3, 2026 at 11pm EDT? — $2,690 or aboveEthereum price at Oct 3, 2026 at 11pm EDT? — $2,690 or above | 83.5% | -- | -- | -- | -- | 1h |
KALSHI Ethereum price at Oct 3, 2026 at 11pm EDT? — $2,695 or aboveEthereum price at Oct 3, 2026 at 11pm EDT? — $2,695 or above | 46.5% | -- | -- | -- | -- | 1h |
KALSHI Ethereum price at Oct 3, 2026 at 11pm EDT? — $2,705 or aboveEthereum price at Oct 3, 2026 at 11pm EDT? — $2,705 or above | 3.5% | -- | -- | -- | -- | 1h |
KALSHI Ethereum price at Oct 3, 2026 at 11pm EDT? — $2,685 or aboveEthereum price at Oct 3, 2026 at 11pm EDT? — $2,685 or above | 95.5% | -- | -- | -- | -- | 1h |
POLYMARKET Will the price of Bitcoin be above $74,000 on October 4?This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source. | 99.9% | -- | -- | -- | 0.0pt | 14h |
POLYMARKET Will the price of Bitcoin be above $84,000 on October 4?This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source. | 92.2% | 67.5% | +16.0% | LONG NO | +1.4pt | 14h |
POLYMARKET Will the price of Bitcoin be above $86,000 on October 4?This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source. | 3.7% | -- | -- | -- | -- | 14h |
POLYMARKET Will the price of Bitcoin be above $82,000 on October 4?This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source. | 99.1% | 82.4% | +13.4% | LONG NO | 0.0pt | 14h |
POLYMARKET Will the price of Ethereum be above $2,200 on October 4?This market will resolve to "Yes" if the Binance 1 minute candle for ETH/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source. | 99.9% | -- | -- | -- | 0.0pt | 14h |
POLYMARKET Will Bitcoin reach $92,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1-minute candle for BTC/USDT during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "High" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 0.4% | 17.6% | +13.5% | LONG YES | +0.1pt | 1d 2h |
POLYMARKET Will Bitcoin dip to $78,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 0.7% | 22.8% | +18.6% | LONG YES | 0.0pt | 1d 2h |
POLYMARKET Will Bitcoin reach $88,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1-minute candle for BTC/USDT during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "High" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 3.1% | 23.5% | +17.0% | LONG YES | -0.3pt | 1d 2h |
POLYMARKET Will Bitcoin reach $86,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1-minute candle for BTC/USDT during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "High" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 100.0% | 56.9% | -- | +30.5pt | 1d 2h |
POLYMARKET Will Bitcoin reach $90,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1-minute candle for BTC/USDT during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "High" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 1.1% | 18.6% | +14.6% | LONG YES | 0.0pt | 1d 2h |
POLYMARKET Will Bitcoin dip to $80,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 1.1% | 23.8% | +19.7% | LONG YES | 0.0pt | 1d 2h |
POLYMARKET Will Bitcoin dip to $82,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 3.4% | 18.9% | +12.4% | LONG YES | -0.4pt | 1d 2h |
POLYMARKET Will Ethereum dip to $2,600 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Ethereum (ETH/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the ETH/USDT "Low" prices available at https://www.binance.com/en/trade/ETH_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETH/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 9.8% | 20.7% | +7.7% | LONG YES | +1.2pt | 1d 2h |
POLYMARKET Will Bitcoin reach $94,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1-minute candle for BTC/USDT during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "High" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 0.3% | 17.2% | +13.1% | LONG YES | 0.0pt | 1d 2h |
POLYMARKET Will Ethereum dip to $2,500 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Ethereum (ETH/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the ETH/USDT "Low" prices available at https://www.binance.com/en/trade/ETH_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETH/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 2.1% | 24.2% | +19.0% | LONG YES | +0.1pt | 1d 2h |
POLYMARKET Will Bitcoin dip to $76,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 0.7% | 18.8% | +14.5% | LONG YES | -0.2pt | 1d 2h |
POLYMARKET Will Bitcoin dip to $74,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1 minute candle for Bitcoin (BTC/USDT) during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "Low" price equal to or lower than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT "Low" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 0.4% | -- | -- | -- | 0.0pt | 1d 2h |
POLYMARKET Will Ethereum reach $2,800 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1-minute candle for ETH/USDT during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETH/USDT "High" prices available at https://www.binance.com/en/trade/ETH_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETH/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 3.4% | 18.0% | +11.6% | LONG YES | +0.1pt | 1d 2h |
POLYMARKET Will Bitcoin reach $96,000 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1-minute candle for BTC/USDT during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "High" prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance BTC/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 0.5% | 17.0% | +12.4% | LONG YES | +0.1pt | 1d 2h |
POLYMARKET Will Ethereum reach $2,900 September 28-October 4?This market will immediately resolve to "Yes" if any Binance 1-minute candle for ETH/USDT during the date range specified in the title (from 12:00 AM ET on the first date to 11:59 PM ET on the last) has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETH/USDT "High" prices available at https://www.binance.com/en/trade/ETH_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETH/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market. | 0.8% | 17.7% | +13.1% | LONG YES | 0.0pt | 1d 2h |
